2012 Western Grands at PQMRA
Event Docuemnts
- PQMRA 2012 Western Grands Invitation
- PQMRA 2012 Western Grands Flyer
- Grands Newsletter Day 1
- Grands Newsletter Day 2
- Grands Newsletter Day 3
- Grands Newsletter Day 5
- Grands Newsletter Day 6
Demographic Information and Statistics
The following shows the attendancve of the 2012 Western Grands based on the age of drivers. Data was pulled from the QMA National Qualifying sheets and the 2012 Western Grands program. Note that some drivers did not include their age within the program (or other accessible data) and, as such, are listed as "unknown" in the below information:
Drivers By Age | |||||
---|---|---|---|---|---|
Age | Driver Count | Percentage of Drivers | Car Count | Percentage of Cars | Average Cars Per Driver |
5 | 11 | 9.17% | 11 | 4.93% | 1 |
6 | 12 | 10.00% | 12 | 5.38% | 1 |
7 | 13 | 10.83% | 27 | 12.11% | 2.08 |
8 | 14 | 11.67% | 25 | 11.21% | 1.79 |
9 | 13 | 10.83% | 25 | 11.21% | 1.92 |
10 | 9 | 7.50% | 16 | 7.17% | 1.78 |
11 | 10 | 8.33% | 22 | 9.87% | 2.2 |
12 | 12 | 10.00% | 27 | 12.11% | 2.25 |
13 | 4 | 3.33% | 12 | 5.38% | 3 |
14 | 8 | 6.67% | 21 | 9.42% | 2.63 |
15 | 4 | 3.33% | 9 | 4.04% | 2.25 |
16 | 4 | 3.33% | 8 | 3.59% | 2 |
Unknown | 6 | 5.00% | 8 | 3.59% | 1.33 |
The following shows the attendance of the 2012 Western Grands from the various Regions in QMA. Data was pulled from the QMA National Qualifying sheets and the 2012 Western Grands program. Note that some drivers did not include their home Region within the program (or other accessible data) and, as such, are listed as "unknown" in the below information:
Regional Attendance | |||||
---|---|---|---|---|---|
Region | Driver Count | Percentage of Drivers | Car Count | Percentage of Cars | Average Cars Per Driver |
5 | 2 | 1.67% | 6 | 2.69% | 3 |
7 | 2 | 1.67% | 4 | 1.79% | 2 |
8 | 7 | 5.83% | 18 | 8.07% | 2.57 |
9 | 87 | 72.50% | 154 | 69.06% | 1.77 |
10 | 16 | 13.33% | 29 | 13.00% | 1.81 |
11 | 3 | 2.50% | 7 | 3.14% | 2.33 |
12 | 3 | 2.50% | 5 | 2.24% | 1.67 |
The following shows the attendance of the 2012 Western Grands based on the gender of drivers. Data was pulled from the QMA National Qualifying sheets and the 2011 Western Grands program.
Attendance by Gender | |||||
---|---|---|---|---|---|
Gender | Driver Count | Percentage of Drivers | Car Count | Percentage of Cars | Average Cars Per Driver |
Male | 95 | 79.17% | 183 | 82.06% | 1.93 |
Female | 25 | 20.83% | 40 | 17.94% | 1.6 |