Difference between revisions of "2011 Western Grands at WQMA"
Jump to navigation
Jump to search
(→Event Documents) |
|||
Line 4: | Line 4: | ||
== Event Documents == | == Event Documents == | ||
+ | |||
+ | * [[Media:2011WesternGrandsNewsletterDay1.pdf | Grands Newsletter Day 1]] | ||
+ | * [[Media:2011WesternGrandsNewsletterDay2.pdf | Grands Newsletter Day 2]] | ||
+ | * [[Media:2011WesternGrandsNewsletterDay3.pdf | Grands Newsletter Day 3]] | ||
+ | * [[Media:2011WesternGrandsNewsletterDay4.pdf | Grands Newsletter Day 4]] | ||
+ | * [[Media:2011WesternGrandsNewsletterDay5.pdf | Grands Newsletter Day 5]] | ||
+ | * [[Media:2011WesternGrandsNewsletterDay6.pdf | Grands Newsletter Day 6]] |
Revision as of 19:37, 22 May 2019
The 2011 Western Grands at WQMA was the first time that the Washington Quarter Midget Association hosted a QMA Grand National Event. The club relocated from a track near Paine Field in Mukilteo, WA to the Evergreen State Fairgrounds in Monroe, WA for the 2007 season with the intention of building a facility to host a national event. The 2011 Western Grands at WQMA drew over 400 cars.