Difference between revisions of "About Quarter Midget Racing"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
=== [http://quartermidgets.org Quarter Midgets of America] === | === [http://quartermidgets.org Quarter Midgets of America] === | ||
=== [http://usac25.com United States Auto Club] === | === [http://usac25.com United States Auto Club] === | ||
+ | == Quarter Midget Clubs == | ||
+ | * Abe Lincoln | ||
+ | * American | ||
+ | * Baylands | ||
+ | * Blackbird | ||
+ | * Blue Mountain QMC | ||
+ | * Buckeye | ||
+ | * Capitol (Region 10) | ||
+ | * Capitol (USAC) | ||
+ | * Central Indiana (Mini Indy) | ||
+ | * Central Ohio | ||
+ | * Christian County | ||
+ | * Doylestown | ||
+ | * Garden State | ||
+ | * Good Times | ||
+ | * Hagerstown | ||
+ | * Huntsville | ||
+ | * I-5 QMC | ||
+ | * I-70 QMA | ||
+ | * Keystone | ||
+ | * Kokomo | ||
+ | * Langley QMA | ||
+ | * Las Vegas | ||
+ | * Lehigh Valley QMA | ||
+ | * Little Kalamazoo | ||
+ | * Lone Star | ||
+ | * Mac-O-Chee | ||
+ | * Metro Atlanta | ||
+ | * Metro St. Louis | ||
+ | * MI Midget Racing Association | ||
+ | * Miami Valley | ||
+ | * Minnesota | ||
+ | * Montgomery County | ||
+ | * Mountain Country | ||
+ | * Music City | ||
+ | * New Smyrna | ||
+ | * NM Road Runner | ||
+ | * North Carolina QMA | ||
+ | * North Georgia | ||
+ | * Northwest Ohio | ||
+ | * Oaklane Racing Club | ||
+ | * Orange Show | ||
+ | * Oswego County | ||
+ | * Pike's Peak | ||
+ | * Portland QMRA | ||
+ | * Racing Rascals | ||
+ | * River City | ||
+ | * Rocky Mountain | ||
+ | * Silver City | ||
+ | * Skagit QMR | ||
+ | * South Jersey | ||
+ | * Southern Colorado | ||
+ | * Southern Missouri | ||
+ | * St. Croix QMA | ||
+ | * Susquehanna QMRA | ||
+ | * Syracuse | ||
+ | * Tampa Bay | ||
+ | * Terre Haute | ||
+ | * Thompson | ||
+ | * Topeka | ||
+ | * Tri-Valley | ||
+ | * Tucson | ||
+ | * Tulsa | ||
+ | * Valley of the Sun | ||
+ | * Washington | ||
+ | * West End | ||
+ | |||
== Interesting Articles About Quarter Midget Racing == | == Interesting Articles About Quarter Midget Racing == | ||
* [https://www.nytimes.com/2018/07/21/us/nascars-future-depends-on-these-5-year-olds.html Nascar's Future Depends on These 5-Year-Olds] | * [https://www.nytimes.com/2018/07/21/us/nascars-future-depends-on-these-5-year-olds.html Nascar's Future Depends on These 5-Year-Olds] | ||
* [http://www.speedhunters.com/2016/08/quarter-midgets-where-racing-careers-begin/ Quarter Midgets: Where Racing Careers Begin] | * [http://www.speedhunters.com/2016/08/quarter-midgets-where-racing-careers-begin/ Quarter Midgets: Where Racing Careers Begin] |
Revision as of 18:08, 19 May 2019
Contents
Sanctioning Bodies
Quarter Midgets of America
United States Auto Club
Quarter Midget Clubs
- Abe Lincoln
- American
- Baylands
- Blackbird
- Blue Mountain QMC
- Buckeye
- Capitol (Region 10)
- Capitol (USAC)
- Central Indiana (Mini Indy)
- Central Ohio
- Christian County
- Doylestown
- Garden State
- Good Times
- Hagerstown
- Huntsville
- I-5 QMC
- I-70 QMA
- Keystone
- Kokomo
- Langley QMA
- Las Vegas
- Lehigh Valley QMA
- Little Kalamazoo
- Lone Star
- Mac-O-Chee
- Metro Atlanta
- Metro St. Louis
- MI Midget Racing Association
- Miami Valley
- Minnesota
- Montgomery County
- Mountain Country
- Music City
- New Smyrna
- NM Road Runner
- North Carolina QMA
- North Georgia
- Northwest Ohio
- Oaklane Racing Club
- Orange Show
- Oswego County
- Pike's Peak
- Portland QMRA
- Racing Rascals
- River City
- Rocky Mountain
- Silver City
- Skagit QMR
- South Jersey
- Southern Colorado
- Southern Missouri
- St. Croix QMA
- Susquehanna QMRA
- Syracuse
- Tampa Bay
- Terre Haute
- Thompson
- Topeka
- Tri-Valley
- Tucson
- Tulsa
- Valley of the Sun
- Washington
- West End