Difference between revisions of "2011 Western Grands at WQMA"
Jump to navigation
Jump to search
(→Event Documents) |
|||
Line 11: | Line 11: | ||
* [[Media:2011WesternGrandsNewsletterDay5.pdf | Grands Newsletter Day 5]] | * [[Media:2011WesternGrandsNewsletterDay5.pdf | Grands Newsletter Day 5]] | ||
* [[Media:2011WesternGrandsNewsletterDay6.pdf | Grands Newsletter Day 6]] | * [[Media:2011WesternGrandsNewsletterDay6.pdf | Grands Newsletter Day 6]] | ||
+ | |||
+ | == Demographic Information == | ||
+ | |||
+ | {| class='wikitable' | ||
+ | |- | ||
+ | ! Region | ||
+ | ! Driver Count | ||
+ | ! Percentage of Drivers | ||
+ | ! Car Count | ||
+ | ! Percentage of Cars | ||
+ | ! Average Cars Per Driver | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 5 | ||
+ | | 2.35% | ||
+ | | 7 | ||
+ | | 1.77% | ||
+ | | 1.4 | ||
+ | ! 4 | ||
+ | | 2 | ||
+ | | 0.94% | ||
+ | | 6 | ||
+ | | 1.52% | ||
+ | | 3 | ||
+ | |- | ||
+ | ! 7 | ||
+ | | 6 | ||
+ | | 2.82% | ||
+ | | 11 | ||
+ | | 2.78% | ||
+ | | 1.833 | ||
+ | |- | ||
+ | ! 8 | ||
+ | | 9 | ||
+ | | 4.23% | ||
+ | | 23 | ||
+ | | 5.81% | ||
+ | | 2.56 | ||
+ | |- | ||
+ | ! 9 | ||
+ | | 141 | ||
+ | | 66.20% | ||
+ | | 240 | ||
+ | | 60.61% | ||
+ | | 1.70 | ||
+ | |- | ||
+ | ! 10 | ||
+ | | 15 | ||
+ | | 7.04% | ||
+ | | 33 | ||
+ | | 8.33% | ||
+ | | 2.2 | ||
+ | |- | ||
+ | ! 11 | ||
+ | | 3 | ||
+ | | 1.41% | ||
+ | | 9 | ||
+ | | 2.27% | ||
+ | | 3 | ||
+ | |- | ||
+ | ! 12 | ||
+ | | 3 | ||
+ | | 1.41% | ||
+ | | 6 | ||
+ | | 1.52% | ||
+ | | 2 | ||
+ | |- | ||
+ | ! 13 | ||
+ | | 1 | ||
+ | | 0.47% | ||
+ | | 2 | ||
+ | | 0.51% | ||
+ | | 2 | ||
+ | |- | ||
+ | ! Unknown | ||
+ | | 28 | ||
+ | | 13.15% | ||
+ | | 59 | ||
+ | | 14.90% | ||
+ | | 2.11 | ||
+ | |} |
Revision as of 05:42, 28 May 2019
The 2011 Western Grands at WQMA was the first time that the Washington Quarter Midget Association hosted a QMA Grand National Event. The club relocated from a track near Paine Field in Mukilteo, WA to the Evergreen State Fairgrounds in Monroe, WA for the 2007 season with the intention of building a facility to host a national event. The 2011 Western Grands at WQMA drew over 400 cars.
Event Documents
- Grands Newsletter Day 1
- Grands Newsletter Day 2
- Grands Newsletter Day 3
- Grands Newsletter Day 4
- Grands Newsletter Day 5
- Grands Newsletter Day 6
Demographic Information
Region | Driver Count | Percentage of Drivers | Car Count | Percentage of Cars | Average Cars Per Driver | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 2.35% | 7 | 1.77% | 1.4 | 4 | 2 | 0.94% | 6 | 1.52% | 3 |
7 | 6 | 2.82% | 11 | 2.78% | 1.833 | ||||||
8 | 9 | 4.23% | 23 | 5.81% | 2.56 | ||||||
9 | 141 | 66.20% | 240 | 60.61% | 1.70 | ||||||
10 | 15 | 7.04% | 33 | 8.33% | 2.2 | ||||||
11 | 3 | 1.41% | 9 | 2.27% | 3 | ||||||
12 | 3 | 1.41% | 6 | 1.52% | 2 | ||||||
13 | 1 | 0.47% | 2 | 0.51% | 2 | ||||||
Unknown | 28 | 13.15% | 59 | 14.90% | 2.11 |