Difference between revisions of "United States Auto Club"
Jump to navigation
Jump to search
(Created page with "Web Site: [http://usac25.com http://usac25.com] == USAC .25 Clubs ==") |
(→USAC .25 Clubs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Usaclogo.png|320px|link=http://usac25.com]] | ||
+ | |||
+ | The United States Auto Club began it's .25 program in 2009. | ||
+ | |||
Web Site: [http://usac25.com http://usac25.com] | Web Site: [http://usac25.com http://usac25.com] | ||
== USAC .25 Clubs == | == USAC .25 Clubs == | ||
+ | |||
+ | Clubs highlighted in red in the below diagram are sanctioned by the United States Auto Club's .25 program as of 2019. | ||
+ | |||
+ | [[File:QuarterMidgetClubMap2019.jpg|640px|link=https://qmracing.azurewebsites.net/qmtracks.html]] | ||
+ | |||
+ | * Abe Lincoln | ||
+ | * Blackbird | ||
+ | * Buckeye | ||
+ | * Capitol (USAC) | ||
+ | * Central Indiana (Mini Indy) | ||
+ | * Central Ohio | ||
+ | * Christian County | ||
+ | * Doylestown | ||
+ | * Garden State | ||
+ | * Hagerstown | ||
+ | * Huntsville | ||
+ | * [[I-5 Quarter Midget Club | I-5 QMC]] | ||
+ | * Keystone | ||
+ | * Kokomo | ||
+ | * Las Vegas | ||
+ | * Little Kalamazoo | ||
+ | * Lone Star | ||
+ | * Mac-O-Chee | ||
+ | * Metro Atlanta | ||
+ | * Metro St. Louis | ||
+ | * MI Midget Racing Association | ||
+ | * Miami Valley | ||
+ | * Minnesota | ||
+ | * Montgomery County | ||
+ | * Music City | ||
+ | * New Smyrna | ||
+ | * NM Road Runner | ||
+ | * North Carolina QMA | ||
+ | * North Georgia | ||
+ | * Northwest Ohio | ||
+ | * Oaklane Racing Club | ||
+ | * Oswego County | ||
+ | * [[Pike's Peak Quarter Midget Association | Pike's Peak]] | ||
+ | * [[Portland Quarter Midget Racing Association | Portland QMRA]] | ||
+ | * Racing Rascals | ||
+ | * River City | ||
+ | * South Jersey | ||
+ | * Southern Colorado QMA | ||
+ | * Southern Missouri | ||
+ | * St. Croix QMA | ||
+ | * Susquehanna QMRA | ||
+ | * Syracuse | ||
+ | * Terre Haute | ||
+ | * Thompson | ||
+ | * Topeka | ||
+ | * Tucson | ||
+ | * Tulsa | ||
+ | * Valley of the Sun | ||
+ | * West End |
Latest revision as of 17:13, 26 January 2020
The United States Auto Club began it's .25 program in 2009.
Web Site: http://usac25.com
USAC .25 Clubs
Clubs highlighted in red in the below diagram are sanctioned by the United States Auto Club's .25 program as of 2019.
- Abe Lincoln
- Blackbird
- Buckeye
- Capitol (USAC)
- Central Indiana (Mini Indy)
- Central Ohio
- Christian County
- Doylestown
- Garden State
- Hagerstown
- Huntsville
- I-5 QMC
- Keystone
- Kokomo
- Las Vegas
- Little Kalamazoo
- Lone Star
- Mac-O-Chee
- Metro Atlanta
- Metro St. Louis
- MI Midget Racing Association
- Miami Valley
- Minnesota
- Montgomery County
- Music City
- New Smyrna
- NM Road Runner
- North Carolina QMA
- North Georgia
- Northwest Ohio
- Oaklane Racing Club
- Oswego County
- Pike's Peak
- Portland QMRA
- Racing Rascals
- River City
- South Jersey
- Southern Colorado QMA
- Southern Missouri
- St. Croix QMA
- Susquehanna QMRA
- Syracuse
- Terre Haute
- Thompson
- Topeka
- Tucson
- Tulsa
- Valley of the Sun
- West End