Difference between revisions of "National Events"
(→USAC National Events) |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== QMA Grand National Events == | == QMA Grand National Events == | ||
+ | |||
+ | Traditionally (until 2019), QMA has held three Grand National Races each year: the Eastern Grands (for clubs east of the Mississippi), the Western Grands (for clubs west of the Mississippi), and the Dirt Grands (which often was in the eastern half of the United States but attempted to cycle around). Each of the Grand National races is a 4-7 day stand-alone event. | ||
{| class='wikitable' | {| class='wikitable' | ||
Line 5: | Line 7: | ||
! Year | ! Year | ||
! Events | ! Events | ||
+ | |- | ||
+ | ! 2020 | ||
+ | | <table><tr><td>[[File:2020_MCQMA_Grands_Logo.jpg|250px|link=2020 Grand Nationals at MCQMA]]</td></tr></table> | ||
|- | |- | ||
! 2019 | ! 2019 | ||
Line 44: | Line 49: | ||
== USAC National Events == | == USAC National Events == | ||
+ | |||
+ | Unlike QMA, where Grand National Races are stand-alone events, USAC's quarter midget program runs two series of national races (one for pavement and one for dirt) and crowns a champion based on overall points in the series. Traditionally, a driver must participate in at least three of the National Races in order to run for points and one of those races must be the Battle of the Brickyard at Indianapolis. Unfortunately, USAC was unable to schedule the Brickyard race in 2020. | ||
+ | |||
+ | {| class='wikitable' | ||
+ | |- | ||
+ | ! Year | ||
+ | ! Events | ||
+ | |- | ||
+ | ! 2021 | ||
+ | | <table><tr><td align="center"><table><tr><td colspan="2" align="center" valign="top"><b>PAVEMENT SERIES</b></td></tr><tr><td>Roadrunner QMA</td><td>May 20 - 23</td></tr><tr><td>Northwest Ohio QMRA</td><td>Jun 24-27</td></tr><tr><td>Daytona International Speedway</td><td>Aug 25 - 29</td></tr><tr><td>Portland International Raceway</td><td>Sep 9 - 12</td></tr><tr><td>Oaklane QM Speedway</td><td>Oct 7 - 10</td></tr><tr><td>Las Vegas Motor Speedway</td><td>Oct 27 - 31</td></tr></table></td><td align="center valign="top"><table><tr><td colspan="2" align="center"><b>DIRT SERIES</b></td><tr><td>Montgomery County QMRC</td><td>Apr 29 - May 2</td></tr><tr><td>Hagerstown QMA</td><td>Jun 10 - 13</td></tr><tr><td>Indianapolis Motor Speedway</td><td>Jun 30 - Jul 4</td></tr><tr><td>Terre Haute QMA</td><td>Jul 29 - Aug 1</td></tr></table></td></tr></table> | ||
+ | |- | ||
+ | ! 2020 | ||
+ | | <table><tr><td colspan="2">NOTE: While this was the original USAC .25 schedule for 2020, restrictions around Covid-19 caused many of these races to be canceled.</td></tr><tr><td align="center"><table><tr><td colspan="2" align="center" valign="top"><b>PAVEMENT SERIES</b></td></tr><tr><td>Daytona International Speedway</td><td>Feb 5-9</td></tr><tr><td>Roadrunner Quarter Midget Association</td><td>Apr 30 - May 3</td></tr><tr><td>Richmond Raceway</td><td>June 25-28</td></tr><tr><td>Northwest Ohio QMRA</td><td>July 9-12</td></tr><tr><td>Portland International Raceway</td><td>Sep 3-6</td></tr><tr><td>Texas Motor Speedway</td><td>Oct 22-25</td></tr></table></td><td align="center valign="top"><table><tr><td colspan="2" align="center"><b>DIRT SERIES</b></td><tr><td>Hagerstown QMA</td><td>June 11-14</td></tr><tr><td>Terre Haute QMA</td><td>Jul 30 - Aug 2</td></tr><tr><td>Montgomery County QMRC</td><td>Aug 13 - 16</td></tr><td>Christian County QMA</td><td>Sep 17 - 20</td></tr></table></td></tr><tr><td><table><tr><td>[[File:Daytona_Logo_2020.jpg|250px|link=2020 USAC National Race at Daytona]]</td></tr></table></td></tr></table> | ||
+ | |- | ||
+ | ! 2019 | ||
+ | | <table><tr><td>[[File:Daytona_Logo_2019.jpg|250px|link=2019 USAC National Race at Daytona]]</td><td>[[File:COTA_Logo_2019.jpg|250px|link=2019 USAC National Race at Circuit of the Americas]]</td><td>[[File:Charlotte_Logo_2019.png|250px|link=2019 USAC National Race at Charlotte Motor Speedway]]</td><td>[[File:Brickyard_Logo_2019.jpg|250px|link=2019 USAC Battle at the Brickyard]]</td><td>[[File:LasVegas_Logo_2019.jpg|250px|link=2019 USAC National Race at Las Vegas]]</td></tr><tr><td>[[File:THQMA_Logo_2019.jpg|250px|link=2019 USAC National Race at Terre Haute]]</td></tr></table> | ||
+ | |- | ||
+ | ! 2018 | ||
+ | | <table><tr><td>[[File:Daytona_Logo_2018.png|250px|link=2018 USAC National Race at Daytona]]</td></tr></table> | ||
+ | |} |
Latest revision as of 07:58, 3 January 2021
QMA Grand National Events
Traditionally (until 2019), QMA has held three Grand National Races each year: the Eastern Grands (for clubs east of the Mississippi), the Western Grands (for clubs west of the Mississippi), and the Dirt Grands (which often was in the eastern half of the United States but attempted to cycle around). Each of the Grand National races is a 4-7 day stand-alone event.
Year | Events | ||||
---|---|---|---|---|---|
2020 | |||||
2019 | |||||
2018 | |||||
2017 | |||||
2016 | |||||
2015 | |||||
2014 | |||||
2013 | |||||
2012 | |||||
2011 | |||||
2009 |
QMA Event Sizes
Quarter Midget events have historically drawn as many as 1000 cars to a National Event. The following chart shows the sizes of the QMA Grand National Events over time:
USAC National Events
Unlike QMA, where Grand National Races are stand-alone events, USAC's quarter midget program runs two series of national races (one for pavement and one for dirt) and crowns a champion based on overall points in the series. Traditionally, a driver must participate in at least three of the National Races in order to run for points and one of those races must be the Battle of the Brickyard at Indianapolis. Unfortunately, USAC was unable to schedule the Brickyard race in 2020.