Difference between revisions of "About Quarter Midget Racing"
Jump to navigation
Jump to search
(→Quarter Midget Clubs) |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=== [[Quarter Midgets of America]] === | === [[Quarter Midgets of America]] === | ||
=== [[United States Auto Club]] === | === [[United States Auto Club]] === | ||
+ | === [[POWRi Racing]] === | ||
== Quarter Midget Clubs == | == Quarter Midget Clubs == | ||
Line 11: | Line 12: | ||
* Abe Lincoln | * Abe Lincoln | ||
* American | * American | ||
− | * Baylands | + | * [[Baylands Quarter Midget Racing Association | Baylands]] |
* Blackbird | * Blackbird | ||
* Blue Mountain QMC | * Blue Mountain QMC | ||
* Buckeye | * Buckeye | ||
− | * Capitol (Region 10) | + | * [[Capitol Quarter Midget Association (Region 10) | Capitol (Region 10)]] |
* Capitol (USAC) | * Capitol (USAC) | ||
* Central Indiana (Mini Indy) | * Central Indiana (Mini Indy) | ||
Line 22: | Line 23: | ||
* Doylestown | * Doylestown | ||
* Garden State | * Garden State | ||
− | * Good Times | + | * [[Good Times Quarter Midget Racing Association | Good Times]] |
* Hagerstown | * Hagerstown | ||
* Huntsville | * Huntsville | ||
− | * I-5 QMC | + | * [[I-5 Quarter Midget Club | I-5 QMC]] |
− | * I-70 QMA | + | * [[I-70 Quarter Midget Association | I-70 QMA]] |
* Keystone | * Keystone | ||
* Kokomo | * Kokomo | ||
Line 33: | Line 34: | ||
* Lehigh Valley QMA | * Lehigh Valley QMA | ||
* Little Kalamazoo | * Little Kalamazoo | ||
− | * Little Wheels QMA | + | * [[Little Wheels Quarter Midget Association | Little Wheels QMA]] |
* Lone Star | * Lone Star | ||
* Mac-O-Chee | * Mac-O-Chee | ||
Line 45: | Line 46: | ||
* Music City | * Music City | ||
* New Smyrna | * New Smyrna | ||
+ | * [[Nile Valley Quarter Midget Association | Nile Valley QMA]] | ||
* NM Road Runner | * NM Road Runner | ||
* North Carolina QMA | * North Carolina QMA | ||
* North Georgia | * North Georgia | ||
+ | * North Washington | ||
* Northwest Ohio | * Northwest Ohio | ||
* Oaklane Racing Club | * Oaklane Racing Club | ||
− | * Orange Show | + | * [[Orange Show Quarter Midget Racing Association | Orange Show]] |
+ | * Oregon Raceway QMA | ||
* Oswego County | * Oswego County | ||
− | * Pike's Peak | + | * [[Pike's Peak Quarter Midget Association | Pike's Peak]] |
* [[Portland Quarter Midget Racing Association | Portland QMRA]] | * [[Portland Quarter Midget Racing Association | Portland QMRA]] | ||
* Racing Rascals | * Racing Rascals | ||
+ | * [[Rattlesnake Quarter Midget Association | Rattlesnake QMA]] | ||
+ | * [[Renegade Quarter Midget Association | Renegade QMA]] | ||
* River City | * River City | ||
* Rocky Mountain | * Rocky Mountain | ||
* Silver City | * Silver City | ||
+ | * [[Silver State Quarter Midget Association | Silver State QMA]] | ||
* Skagit QMR | * Skagit QMR | ||
* South Jersey | * South Jersey | ||
Line 63: | Line 70: | ||
* Southern Missouri | * Southern Missouri | ||
* St. Croix QMA | * St. Croix QMA | ||
+ | * [[Summit Quarter Midget Association | Summit QMA]] | ||
* Susquehanna QMRA | * Susquehanna QMRA | ||
* Syracuse | * Syracuse |
Latest revision as of 20:29, 1 May 2020
Contents
Sanctioning Bodies
Quarter Midgets of America
United States Auto Club
POWRi Racing
Quarter Midget Clubs
Clubs highlighted in blue in the below diagram are sanctioned by Quarter Midgets of America as of 2019. Those in red are sanctioned by the United States Auto Club's .25 program. Any clubs or tracks in green are independent.
- Abe Lincoln
- American
- Baylands
- Blackbird
- Blue Mountain QMC
- Buckeye
- Capitol (Region 10)
- Capitol (USAC)
- Central Indiana (Mini Indy)
- Central Ohio
- Christian County
- Doylestown
- Garden State
- Good Times
- Hagerstown
- Huntsville
- I-5 QMC
- I-70 QMA
- Keystone
- Kokomo
- Langley QMA
- Las Vegas
- Lehigh Valley QMA
- Little Kalamazoo
- Little Wheels QMA
- Lone Star
- Mac-O-Chee
- Metro Atlanta
- Metro St. Louis
- MI Midget Racing Association
- Miami Valley
- Minnesota
- Montgomery County
- Mountain Country
- Music City
- New Smyrna
- Nile Valley QMA
- NM Road Runner
- North Carolina QMA
- North Georgia
- North Washington
- Northwest Ohio
- Oaklane Racing Club
- Orange Show
- Oregon Raceway QMA
- Oswego County
- Pike's Peak
- Portland QMRA
- Racing Rascals
- Rattlesnake QMA
- Renegade QMA
- River City
- Rocky Mountain
- Silver City
- Silver State QMA
- Skagit QMR
- South Jersey
- Southern Colorado
- Southern Missouri
- St. Croix QMA
- Summit QMA
- Susquehanna QMRA
- Syracuse
- Tampa Bay
- Terre Haute
- Thompson
- Topeka
- Tri-Valley
- Tucson
- Tulsa
- Valley of the Sun
- Washington
- West End