Difference between revisions of "2017 Western Grands at WQMA"
Jump to navigation
Jump to search
Line 29: | Line 29: | ||
* [https://www.youtube.com/watch?v=lZx712-th0Q 2017 Western Grands Live Stream (Jul 29)] | * [https://www.youtube.com/watch?v=lZx712-th0Q 2017 Western Grands Live Stream (Jul 29)] | ||
* [https://www.youtube.com/watch?v=ndT6LALqB-o 2017 Western Grands Live Stream (Jul 29)] | * [https://www.youtube.com/watch?v=ndT6LALqB-o 2017 Western Grands Live Stream (Jul 29)] | ||
+ | |||
+ | == Demographic Information and Statistics == | ||
+ | |||
+ | Registration for the 2017 Western Grands opened Saturday, April 15th, 2017. Registration numbers for the event looked as follows: | ||
+ | |||
+ | {| class='wikitable' | ||
+ | !colspan='6'|Registrations for 2017 Western Grands | ||
+ | |- | ||
+ | ! Date | ||
+ | ! Number of Cars Registered | ||
+ | ! Number of Drivers Registered | ||
+ | ! Number of Trailers Registered | ||
+ | ! Number of RVs Registered | ||
+ | ! Number of Toy Haulers Registered | ||
+ | |- | ||
+ | ! 4/15 (20 minutes in) | ||
+ | | 127 | ||
+ | | 49 | ||
+ | | 34 | ||
+ | | 25 | ||
+ | | 1 | ||
+ | |- | ||
+ | ! 4/15 (Day 1) | ||
+ | | 165 | ||
+ | | 70 | ||
+ | | 45 | ||
+ | | 35 | ||
+ | | 3 | ||
+ | |- | ||
+ | ! 4/16 (Day 2) | ||
+ | | 191 | ||
+ | | 82 | ||
+ | | 53 | ||
+ | | 40 | ||
+ | | 4 | ||
+ | |- | ||
+ | ! 4/17 (Day 3) | ||
+ | | 207 | ||
+ | | 90 | ||
+ | | 58 | ||
+ | | 44 | ||
+ | | 4 | ||
+ | |- | ||
+ | ! 4/18 (Day 4) | ||
+ | | 219 | ||
+ | | 97 | ||
+ | | 61 | ||
+ | | 46 | ||
+ | | 5 | ||
+ | |- | ||
+ | ! 4/19 (Day 5) | ||
+ | | 225 | ||
+ | | 101 | ||
+ | | 64 | ||
+ | | 48 | ||
+ | | 5 | ||
+ | |- | ||
+ | ! 4/20 (Day 6) | ||
+ | | 225 | ||
+ | | 101 | ||
+ | | 65 | ||
+ | | 48 | ||
+ | | 5 | ||
+ | |- | ||
+ | ! 4/21 (Day 7) | ||
+ | | 229 | ||
+ | | 104 | ||
+ | | 66 | ||
+ | | 49 | ||
+ | | 5 | ||
+ | |- | ||
+ | ! 4/24 (Day 10) | ||
+ | | 229 | ||
+ | | 104 | ||
+ | | 66 | ||
+ | | 49 | ||
+ | | 5 | ||
+ | |- | ||
+ | ! 5/2 (Day 17) | ||
+ | | 228 | ||
+ | | 105 | ||
+ | | 66 | ||
+ | | 50 | ||
+ | | 5 | ||
+ | |- | ||
+ | ! 5/8 (Day 23) | ||
+ | | 233 | ||
+ | | 108 | ||
+ | | 69 | ||
+ | | 54 | ||
+ | | 5 | ||
+ | |- | ||
+ | ! 5/22 (Day 37) | ||
+ | | 246 | ||
+ | | 116 | ||
+ | | 73 | ||
+ | | 60 | ||
+ | | 6 | ||
+ | |- | ||
+ | ! 5/26 (Day 41) | ||
+ | | 248 | ||
+ | | 117 | ||
+ | | 74 | ||
+ | | 62 | ||
+ | | 6 | ||
+ | |- | ||
+ | ! (Close of Pre-Registration) | ||
+ | | 282 | ||
+ | | 136 | ||
+ | | 94 (2 vendor) | ||
+ | | 76 | ||
+ | | 10 | ||
+ | |} |
Latest revision as of 06:49, 28 May 2019
The 2017 Western Grands at WQMA was the second time that the Washington Quarter Midget Association hosted a QMA Grand National Event (the first being in 2011). The 2017 Western Grands drew over 300 cars.
WQMA's archived website for the 2017 Western Grands can be found at http://wqma.com/GrMain.html
Race Results
Event Documents
- Grands Newsletter for July 26th
- Grands Newsletter for July 27th
- Grands Newsletter for July 28th
- Grands Newsletter for July 29th
YouTube Links
The 2017 Western Grands at WQMA was live streamed on YouTube. Recorded videos can be found on the Quarter Midgets of America YouTube channel:
- 2017 Western Grands Live Stream (Jul 26)
- 2017 Western Grands Live Steram (Jul 28)
- 2017 Western Grands Live Stream (Jul 29)
- 2017 Western Grands Live Stream (Jul 29)
- 2017 Western Grands Live Stream (Jul 29)
Demographic Information and Statistics
Registration for the 2017 Western Grands opened Saturday, April 15th, 2017. Registration numbers for the event looked as follows:
Registrations for 2017 Western Grands | |||||
---|---|---|---|---|---|
Date | Number of Cars Registered | Number of Drivers Registered | Number of Trailers Registered | Number of RVs Registered | Number of Toy Haulers Registered |
4/15 (20 minutes in) | 127 | 49 | 34 | 25 | 1 |
4/15 (Day 1) | 165 | 70 | 45 | 35 | 3 |
4/16 (Day 2) | 191 | 82 | 53 | 40 | 4 |
4/17 (Day 3) | 207 | 90 | 58 | 44 | 4 |
4/18 (Day 4) | 219 | 97 | 61 | 46 | 5 |
4/19 (Day 5) | 225 | 101 | 64 | 48 | 5 |
4/20 (Day 6) | 225 | 101 | 65 | 48 | 5 |
4/21 (Day 7) | 229 | 104 | 66 | 49 | 5 |
4/24 (Day 10) | 229 | 104 | 66 | 49 | 5 |
5/2 (Day 17) | 228 | 105 | 66 | 50 | 5 |
5/8 (Day 23) | 233 | 108 | 69 | 54 | 5 |
5/22 (Day 37) | 246 | 116 | 73 | 60 | 6 |
5/26 (Day 41) | 248 | 117 | 74 | 62 | 6 |
(Close of Pre-Registration) | 282 | 136 | 94 (2 vendor) | 76 | 10 |